CHP with MAN gas engines 50 – 700 kWe
Natural Gas 400 V / 50 Hz
CHP type | Engine MAN | El. power output | Thermal output | Fuel input | Electrical efficiency | Thermal efficiency | Total efficiency | Emmisions NOx @ 5% O2 | Emmisions CO @ 5% O2 |
---|---|---|---|---|---|---|---|---|---|
kW | kW | kW | % | % | % | mg/m3 | mg/m3 | ||
MGM 50C | E0834 E302 | 46 | 74 | 135 | 34,1 | 54,8 | 88,9 | 100 | 150 |
MGM 70C | E0836 E302 | 65 | 103 | 188 | 34,6 | 54,8 | 89,4 | 100 | 150 |
MGM 65 | E0834 LE312 | 64 | 85 | 174 | 36,8 | 48,9 | 85,6 | 500 | 300 |
MGM 65 LE | E0834 LE312 | 64 | 91 | 182 | 35,2 | 50,0 | 85,2 | 250 | 300 |
MGM 100 | E0836 LE302 | 99 | 137 | 270 | 36,7 | 50,7 | 87,4 | 500 | 300 |
MGM 100 LE | E0836 LE302 | 99 | 142 | 279 | 35,5 | 50,9 | 86,4 | 250 | 300 |
MGM 105 | E0836 LE302 | 105 | 149 | 294 | 35,7 | 50,7 | 86,4 | 500 | 300 |
MGM 100C | E2876 E312 | 99 | 175 | 302 | 32,8 | 57,9 | 90,7 | 100 | 150 |
MGM 130C | E2876 E312 | 130 | 194 | 364 | 35,7 | 53,3 | 89,0 | 100 | 150 |
MGM 160 | E2876 LE302 | 160 | 215 | 447 | 35,8 | 48,1 | 83,9 | 500 | 300 |
MGM 180 | E2876 LE302 | 180 | 236 | 492 | 36,6 | 48,0 | 84,6 | 500 | 300 |
MGM 200 | E2876 LE302 | 200 | 256 | 537 | 37,2 | 47,7 | 84,9 | 500 | 300 |
MGM 200C | E3262 E302 | 200 | 325 | 583 | 34,3 | 55,7 | 90,1 | 100 | 150 |
MGM 260C | E3262 E302 | 260 | 392 | 717 | 36,3 | 54,7 | 90,9 | 100 | 150 |
MGM 310 | E3268 LE242 | 308 | 363 | 767 | 40,2 | 47,3 | 87,5 | 500 | 300 |
MGM 310 LE | E3268 LE242 | 308 | 411 | 816 | 37,7 | 50,4 | 88,1 | 250 | 300 |
MGM 350 | E3268 LE212 | 350 | 416 | 876 | 40,0 | 47,5 | 87,4 | 500 | 300 |
MGM 350LE | E3268 LE212 | 330 | 423 | 875 | 37,7 | 48,3 | 86,1 | 250 | 300 |
MGM 430 | E3262 LE232 | 434 | 514 | 1090 | 39,8 | 47,2 | 87,0 | 500 | 300 |
MGM 430 LE | E3262 LE232 | 430 | 555 | 1159 | 37,1 | 47,9 | 85,0 | 250 | 300 |
MGM 500 | E3262 LE202 | 500 | 645 | 1294 | 38,6 | 49,8 | 88,5 | 500 | 300 |
MGM 500LE | E3262 LE202 | 500 | 713 | 1363 | 36,7 | 52,3 | 89,0 | 250 | 300 |
MGM 530 | E3262 LE202 | 530 | 677 | 1365 | 38,8 | 49,6 | 88,4 | 500 | 300 |
MGM 530LE | E3262 LE202 | 530 | 750 | 1439 | 36,8 | 52,1 | 89,0 | 250 | 300 |
MGM 700 | E3872 LE201 | 700 | 736 | 1650 | 42,4 | 44,6 | 87,0 | 500 | 300 |
MGM 700LE | E3872 LE201 | 675 | 725 | 1620 | 41,7 | 44,8 | 86,4 | 250 | 300 |
Biogas 400 V / 50 Hz
CHP type | Engine MAN | El. power output | Thermal output | Fuel input | Electrical efficiency | Thermal efficiency | Total efficiency | Emmisions NOx @ 5% O2 | Emmisions CO @ 5% O2 |
---|---|---|---|---|---|---|---|---|---|
kW | kW | kW | % | % | % | mg/m3 | mg/m3 | ||
MGM 50C | E0834 E302 | 42 | 61 | 124 | 33,9 | 49,2 | 83,1 | 250 | 300 |
MGM 70C | E0836 E302 | 60 | 85 | 173 | 34,7 | 49,1 | 83,8 | 250 | 300 |
MGM 65 | E0834 LE312 | 64 | 90 | 179 | 35,8 | 50,3 | 86,0 | 500 | 650 |
MGM 75 | E0834 LE322 | 76 | 97 | 210 | 36,2 | 46,2 | 82,4 | 500 | 650 |
MGM 90 | E0836 LE302 | 90 | 119 | 247 | 36,4 | 48,2 | 84,6 | 500 | 300 |
MGM 100 | E0836 LE302 | 100 | 126 | 267 | 37,5 | 47,2 | 84,6 | 500 | 300 |
MGM 125 | E2876 TE302 | 125 | 166 | 343 | 36,4 | 48,4 | 84,8 | 500 | 300 |
MGM 160 | E2876 LE302 | 160 | 183 | 416 | 38,5 | 44,0 | 82,5 | 500 | 300 |
MGM 180 | E2876 LE302 | 180 | 207 | 466 | 38,6 | 44,4 | 83,0 | 500 | 300 |
MGM 200 | E2876 LE202 | 200 | 220 | 520 | 38,5 | 42,3 | 80,8 | 500 | 300 |
MGM 310 | E3268 LE262 | 308 | 338 | 764 | 40,3 | 44,2 | 84,6 | 500 | 650 |
MGM 310 LE | E3268 LE252 | 308 | 384 | 836 | 36,8 | 45,9 | 82,8 | 500 | 650 |
MGM 350 | E3268 LE222 | 340 | 373 | 850 | 40,0 | 43,9 | 83,9 | 500 | 650 |
MGM 350LE | E3268 LE222 | 330 | 405 | 873 | 37,8 | 46,4 | 84,2 | 250 | 650 |
MGM 430 | E3262 LE242 | 434 | 493 | 1095 | 39,6 | 45,0 | 84,7 | 500 | 650 |
MGM 430 LE | E3262 LE242 | 434 | 549 | 1166 | 37,2 | 47,1 | 84,3 | 250 | 650 |
MGM 500 | E3262 LE212 | 500 | 538 | 1255 | 39,8 | 42,9 | 82,7 | 500 | 650 |
MGM 500LE | E3262 LE212 | 500 | 577 | 1297 | 38,6 | 44,5 | 83,0 | 250 | 650 |
MGM 530 | E3262 LE212 | 530 | 572 | 1319 | 40,2 | 43,4 | 83,5 | 500 | 650 |
MGM 530LE | E3262 LE212 | 530 | 607 | 1365 | 38,8 | 44,5 | 83,3 | 250 | 650 |
MGM 700 | E3872 LE201 | 700 | 690 | 1650 | 42,4 | 41,8 | 84,2 | 500 | 300 |
MGM 700LE | E3872 LE201 | 675 | 680 | 1620 | 41,7 | 42,0 | 83,6 | 250 | 300 |