60 Hz natural gas cogeneration – standard emissions NOx < 1 g/BHP-hr @ 15% O2

CHP Type MAN engine Electrical power (kW)  @ 480V – 60 Hz Thermal power (kW) @ 190 oF
MGM 65 – 60Hz E 0834 LE302 64 92
MGM 105 – 60 Hz E 0836 LE302 104 145
MGM 240 – 60 Hz E 2676 LE202 239 314
MGM 380 – 60 Hz E 3268 LE212 373 459
MGM 430 – 60 Hz E 3262 LE232 430 551
MGM 550 – 60 Hz E 3262 LE202 550 706

60 Hz natural gas cogeneration – low emission NOx < 0.1 g/BHP-hr @ 15% O2

CHP Type MAN engine Electrical power (kW)  @ 480V – 60 Hz Thermal power (kW) @ 190 oF
MGM 60 – 60Hz E 0834 E302 58 89
MGM 80 – 60 Hz E 0836 E302 80 123
MGM 150 – 60 Hz E 2676 E202 150 208
MGM 290 – 60 Hz E 3262 E302 285 407

Gifted with Technology

Individual approach to each project

Premium quality at an affordable price