50 Hz Biogas cogeneration – standard emissions * NOx < 500 mg/m3 @ 5% O2

CHP type MAN engine Electr. power (kW) Thermal power (kW) Thermal power max (kW) Fuel consumption (kW) El. efficiency (%)
MGM 50 E 0834 E302 42 61 on request 124 33,9 %
MGM 65 E 0834 LE302 64 90 on request 179 35,8 %
MGM 75 E 0834 LE322 76 97 on request 210 36,2 %
MGM 90 E 0836 LE302 90 119 on request 247 36,4 %
MGM 100 E 0836 LE302 100 126 on request 267 37,5 %
MGM 105 E 0836 LE302 105 130 on request 280 37,5 %
MGM 125 E 2876 TE302 123 166 on request 343 35,9 %
MGM 180 E 2876 LE302 180 203 on request 466 38,6 %
MGM 200 E 2676 LE212 200 218 on request 507 39,4 %
MGM 310 E 3268 LE262 308 338 on request 764 40,3 %
MGM 350 E3268 LE222 340 373 on request 850 40,0 %
MGM 430 E3262 LE242 434 493 on request 1095 39,6 %
MGM 500 E3262 LE212 500 538 on request 1255 39,8 %

* Emission-reduced design on request

Gifted with Technology

Individual approach to each project

Premium quality at an affordable price