References
|
Ústí nad Orlicí WWTP
![]() Detail... |
|
SPP Bratislava
![]() Detail... |
|
Bratislava Vrakuňa WWTP
Detail... |
|
Lezyce Landfill Poland
![]() Detail... |
|
Bratislava Vrakuňa WWTP
Detail... |
|
Žďár nad Sáz WWTP
Detail... |
|
Ferox Poland
Detail... |
|
Plzeň WWTP
![]() Detail... |
|
Ferox Poland
Detail... |
|
Lezyce Landfill Poland
![]() Detail... |
|
Ústí nad Orlicí WWTP
![]() Detail... |
|
SPP Bratislava
![]() Detail... |
|
Bratislava Vrakuňa WWTP
Detail... |
|
Lezyce Landfill Poland
![]() Detail... |
|
Bratislava Vrakuňa WWTP
Detail... |
|
Žďár nad Sáz WWTP
Detail... |
|
Ferox Poland
Detail... |
|
Plzeň WWTP
![]() Detail... |
|
Ferox Poland
Detail... |
|
Lezyce Landfill Poland
![]() Detail... |
Cogeneration Units
MGM serie cogeneration units by MOTORGAS are based on MAN gas engines. This is smart choice for lower power range. MAN engines are most popular products in worldwide scale in gas engine business under 400 kW. MOTORGAS is OEM certified partner producing cogeneration sets, supply service and maintenance for MAN including original spare parts.
MAN - natural gas
| Type | CHP type | Engine | Electrical Power [kWe] | Thermal Power [kWt] | |
|---|---|---|---|---|---|
| MGM 40 | MGM 40 | MAN E0834 E302 | 34,4 | 56,4 | more |
| MGM 50 | MGM 50 | MAN E0834 E302 | 48,4 | 76,1 | more |
| MGM 60 | MGM 60 | MAN E0836 E302 | 52,4 | 81,5 | more |
| MGM 70 | MGM 70 | MAN E0836 E302 | 65,7 | 98,7 | more |
| MGM 90 | MGM 90 | MAN E0836 LE202 | 91 | 122 | more |
| MGM 105 | MGM 105 | MAN E0836 LE202 | 104 | 135 | more |
| MGM 160 | MGM 160 | MAN E2876 LE302 | 160 | 215 | more |
| MGM 180 | MGM 180 | MAN E2876 LE302 | 180 | 236 | more |
| MGM 200 | MGM 200 | MAN E2876 LE302 | 200 | 257 | more |
| MGM 250 | MGM 250 | MAN E2848 LE322 | 253 | 314 | more |
| MGM 400 | MGM 400 | MAN E2842 LE322 | 400 | 497 | more |
MAN - biogas
| Type | CHP type | Engine | Electrical Power [kWe] | Thermal Power [kWt] | |
|---|---|---|---|---|---|
| MGM 40 | MGM 40 | MAN E0834 E302 | 34,4 | 55,5 | more |
| MGM 50 | MGM 50 | MAN E0834 E302 | 42,0 | 61,8 | more |
| MGM 60 | MGM 60 | MAN E0836 E302 | 51,5 | 79,2 | more |
| MGM 70 | MGM 70 | MAN E0836 E302 | 62,0 | 92,5 | more |
| MGM 90 | MGM 90 | MAN E0836 LE202 | 91 | 119 | more |
| MGM 105 | MGM 105 | MAN E0836 LE202 | 104 | 132 | more |
| MGM 125 | MGM 125 | MAN E2876 TE302 | 123 | 172 | more |
| MGM 160 | MGM 160 | MAN E2876 LE302 | 160 | 198 | more |
| MGM 180 | MGM 180 | MAN E2876 LE302 | 175 | 215 | more |
| MGM 200 | MGM 200 | MAN E2876 LE302 | 190 | 234 | more |
| MGM 250 | MGM 250 | MAN E2848 LE322 | 253 | 315 | more |
| MGM 400 | MGM 400 | MAN E2842 LE322 | 365 | 452 | more |
News
30.11.2011MOTORGAS building in Prague was included in 40 important examples of modern industrial architecture....>>>
22.04.2011Poland is one of most important territory for export of MOTORGAS CHP units...>>>
28.06.2010
WAUKESHA Engineers has met the engine efficiency goal of 47% BTE established by the U. S. Department of Energy...>>>




